| SHOW NAME/TITLE | DATES | LOCATION | BOOTH |
| Underground Construction Technology | Jan 29-31 | Atlanta, GA | 808 |
| Evergreen Rural Water of Washington-Spring | Feb 5-6 | Yakima, WA | |
| Pumper & Cleaner* | Feb 27-Mar 1 | Louisville, KY | 4069 |
| Trenchless Road Show | |||
| WA Assn of Sewer & Water Dists-Spring | Apr 10-11 | Vancouver, WA | |
| APWA Street Maintenance & Coll Sys | Apr 23-24 | Welches, OR | |
| RRFA | Apr 24 | San Diego, CA | |
| No-Dig | Apr 27-May 2 | Dallas, TX | |
| APWA Illinois Chapter Conference | Apr 30-May 2 | Peoria, IL | |
| Trenchless Road Show | |||
| Trenchless Road Show | |||
| Evergreen Rural Water of WA Equip Expo | |||
| StormCon | Aug 5-7 | Orlando, FL | 155 |
| IN Street Commissioner Association | |||
| APWA (American Public Works Assoc)* | Aug 17-19 | New Orleans, LA | 830 |
| Evergreen Rural Water of Washington-Fall | |||
| Trenchless Road Show | |||
| WA Assn of Sewer & Water Dists-Fall | Sept 17-19 | Spokane, WA | |
| Tri-State | Primm, NV | ||
| Western Regional No-Dig Conf & Expo | |||
| WEFTEC* | Oct 18-22 | Chicago, IL | |
| Trenchless Road Show | |||
| IN Water Environment Association | |||
| IN Rural Water Association |